METAL FINISHES (COLOURS) STOCKED ARE LISTED BELOW - CLICK HERE TO SEE THEM
Please click on the page number you want, or Open Catalogue NB: prices available on request| Description | Page |
Description | Page | Description | Page |
| Aluminium Chain | 36 | Display Cards | 39 | Parrot Clasps | 05 46 |
| Artistic Wire | 37 | Draw Pouches | 40 | Pearl Items | |
| Badge Items | 09 14 | Drops, Drop Parts | 02 03 08 18 19 | Pearl Link Chain | 26 |
| Bags | 40 | Ear Clips | 25 | Pendant Parts | 02 03 08 18 19 |
| Bails | 08 | Ear Cushions | 25 | Pins, Pin Items | 09 14 22 40 |
| Ball Chain Items | 27 34 | Ear Hooks | 24 46 | Plastic Bags | 40 |
| Ball Studs | Ear Posts | 23 46 | Plastic Beads | 16 | |
| Barbs - Elastic | 40 | Ear Screws | 25 | Plastic Cards | 39 |
| Bars - spacers | 02 19 | Ear Wires | 23 24 46 | Plastic Parts | 16 17 |
| Barrel Clasps | 05 06 | Earring Backs | 24 25 46 | Posts for Ears | 23 46 |
| Barrettes | 12 | Endings and Tags | 04 05 19 46 | Pouches | 40 |
| Beads | 16 21 46 | Extension Chains | 27 | Protectors | 14 22 24 46 |
| Bead Caps | 20 | Eyelets | 02 04 08 | Rhinestone Items | 07 48 49 50 |
| Beading Wire | 37 38 | Eye Pins | 22 46 | Ring Shanks | 14 |
| Bell Caps | 08 46 | Filigree Items | 02 03 06 09 20 | Roller Catch & Joint | 09 |
| Bell Shells | 15 | Fob Parts | 06 | Rondelles | 07 |
| Bells | 19 | Glass Chain Endings | 14 | Safety Chains | 27 |
| Bobby Pins | 12 | "Greek" Springs | 04 | Scarf Clip Parts | 14 |
| Bolt Rings | 06 46 | Hair Items | 12 13 | Screw Clasps | 06 |
| Bookmarks | 15 | Hat Pins | 22 | Screw Earclips | 25 |
| Boxes | 41 42 43 44 45 | Head Pins | 22 46 | Screw Eyelets | 02 |
| Brooch Items | 09 14 | Hook Ear wires | 24 46 | Settings | 07 16 18 |
| Butterfly Backs | Hook Clasps | 05 | Shoe Clips | 14 | |
| Button Items | 14 | Hoops | 01 03 24 46 | Souvenir Items | 09 10 11 14 15 |
| Cabochons | 16 17 | Horseshoe Clips | 04 | Spacer Bars | 02 19 |
| Cameo Stones | 17 | Joint & Roller | 09 | Spacer Beads | 02 21 46 |
| Caps | 04 08 20 | Jump Rings | 01 46 | Split Rings | 10 11 |
| Cards - Display | 39 | Key Rings | 10 11 | Spring Items | 02 04 21 |
| Chains | 27 28 29 30 31 32 33 34 35 36 47 50 | Kilt Pins | 22 | Spring Rings | 06 46 |
| Lanyard Clips | Stampings | 02 03 08 18 19 | |||
| Clamps | 02 04 | Lapel Pins | Stardust/Glitter Bead | ||
| Clasps | 05 06 07 46 | Leaf Bails | Sterling Silver Items | 46 47 | |
| Clip-ons | 25 | Leather Thonging | 26 38 | Stick Pin Items | 22 |
| Clutches | 14 24 46 | Letter Opener Blanks | 15 | Stones - Crystal | 48 49 50 |
| Coil Pins | 09 | Lobster Clasps | 05 46 | Stretch Magic Cord | 37 |
| Combs | 13 | Lockets | 06 46 | Swivel Items | 02 10 11 |
| Connectors | 01 02 03 04 19 | Magnetic Clasps | 06 | Tags | 05 46 |
| Continental Clips | Memory Wire | 37 | Tassels | 19 | |
| Converter Clips | 25 | Metal Beads | 21 46 | Thonging Items | 04 26 38 |
| Crimps Items | 04 46 | Metal Tubes | 02 | Tiara Bases | 13 |
| Crystal Items | 07 48 49 50 | Mobile Phone Cords | 15 | Tie Bars, Pins, Tacks | 14 |
| Cuff Link Items | 14 46 | Money Clip | 15 | Tiger Tail Wire | 38 |
| Cups for Setting | 16 18 | Necklets | 26 27 28 29 47 | Tubes - Metal | 02 |
| Cushions for E/rs | 24 25 | Necklet Clasps | 05 06 07 46 | Wine Glass Hoops | 03 |
| Display Boxes | 41 42 43 44 45 | Necklet Ends | 04 05 46 | Wire | 37 38 |
LEGEND OF ABBREVIATIONS OF COLOUR FINISHES - CLICK HERE TO SEE THEM
AB = Antique Bronze AG = Antique Gold AS = Antique Silver BN = Black Nickel Plated
C = Antique Copper G = Gold Plated N = Nickel Plated Raw = Unplated
P = Pink or Rose Gold S = Silver Plated ST = Stainless Steel Surg = Surgical Steel
open catalogue Corma Page Spangold Page HOME PAGE